
Legacy chart · Beta
Week 40 · 2026
Reporting period: September 28 – October 4, 2026
Publication date: not recorded
72 official positions
Rankings match the legacy database at the last sync. The official chart contains positions 1–75. Additional entries appear separately in the Next 25. Historical rankings remain preserved. Last synced 10/10/2026, 2:40:41 PM UTC.
Public history includes the last 30 days. Sign in as an artist or promoter for one year.
| Rank | Song | Artist | Spins | Stations | Movement |
|---|---|---|---|---|---|
| 1 | WhiskeyTIRC 15325 | Megan Urby | 118 | 5 | Up |
| 2 | Pretty FaceTIRC 15327 | Dave Fenley | 90 | 4 | Up |
| 3 | Hillbilly HeartTIRC 15319 | Kayla Jane | 87 | 4 | Down |
| 4 | I Found MyselfTIRC 14789 | Rebecca Valadez | 82 | 3 | Up |
| 5 | What's It To YouTIRC 15298 | Tex Mex Hippies | 81 | 3 | Up |
| 6 | Too Hard Not ToTIRC 14943 | Jamie Weston | 80 | 3 | Up |
| 7 | Just One TimeTIRC 15328 | Ram Herrera | 77 | 4 | Down |
| 8 | The Dirt RemembersTIRC 15311 | Matthew Mata | 73 | 5 | Up |
| 9 | All About The RideTIRC 15316 | Aaron Boultinghouse | 69 | 5 | Up |
| 10 | If The World Was FlatTIRC 15303 | Calamity Janes | 69 | 5 | Up |
| 11 | HARD TO HOLDTIRC 15286 | Gabe Choate | 68 | 4 | Down |
| 12 | The Whiskey on Your LipsTIRC 15290 | Coston Cross | 67 | 4 | Up |
| 13 | Me & YouTIRC 15279 | Chuck Lieurance | 64 | 2 | Up |
| 14 | JuniperTIRC 15054 | A. Wright | 64 | 2 | Down |
| 15 | Over YouTIRC 15263 | Truck Stop Gamblers | 64 | 2 | Down |
| 16 | Forget UTIRC 16169 | Uncle Brent & Nostone | 64 | 2 | Down |
| 17 | Boy From The SouthTIRC 15302 | Jason Breedlove | 64 | 2 | Down |
| 18 | Perfect StormTIRC 15282 | Justin Hewitt Band | 64 | 2 | Down |
| 19 | When One Door ClosesTIRC 15265 | Steve Anthony | 63 | 3 | Down |
| 20 | You're Not EnoughTIRC 15322 | Elle Townley | 63 | 5 | Down |
| 21 | Ain't EnoughTIRC 15258 | Jessie Blake | 63 | 3 | Down |
| 22 | Whiskey After WomenTIRC 15131 | Adysen Malek | 59 | 4 | Up |
| 23 | Daybreak HeartbreakTIRC 15027 | Chaser Crouch | 58 | 4 | Up |
| 24 | Mountain Of LoveTIRC 15299 | Tavia Brooks | 56 | 2 | Down |
| 25 | Bring Me FlowersTIRC 15314 | Kensie Coppin | 54 | 4 | Down |
| 26 | Dancehall DreamsTIRC 15269 | Katie Beth Mihm | 52 | 4 | Up |
| 27 | Honky Tonk Gypsy HeartTIRC 15826 | Jason Allen (featuring Jody Booth) | 51 | 3 | Up |
| 28 | Military WifeTIRC 16170 | Wes McClelland Ft. Kree Harrison | 48 | 3 | Up |
| 29 | Star GirlTIRC 16178 | Peyton Riley | 47 | 5 | Up |
| 30 | Table For TwoTIRC 15047 | Jeff Jacobs Band | 46 | 2 | Up |
| 31 | Alcohol & AsphaltTIRC 16180 | Greg Strawn | 46 | 3 | Down |
| 32 | I GOTTA KEEP LIVINGTIRC 15294 | Jenn Ford | 43 | 3 | Down |
| 33 | Something MoreTIRC 16173 | Terry Knight | 42 | 2 | Up |
| 34 | Too LateTIRC 14296 | Caden Gillard | 41 | 3 | Up |
| 35 | Somewhere with a BeachTIRC 15285 | Outlaw 51 | 40 | 3 | Up |
| 36 | Cowgirl Rides AwayTIRC 15312 | Cherise Carver | 38 | 3 | Down |
| 37 | RiptideTIRC 15300 | Copperhead Jones | 37 | 3 | Up |
| 38 | KamikazeTIRC 14983 | Logan Ryan Band | 32 | 1 | Down |
| 39 | YayaTIRC 15171 | Zak Webb | 31 | 2 | Down |
| 40 | Just RideTIRC 15134 | Ariel Hutchins | 28 | 2 | Up |
| 41 | Ballad Of Bowie CountyTIRC 15065 | Lane Bricker | 28 | 2 | Up |
| 42 | Somethin' Bout NeonTIRC 15284 | The Neon Prophets | 25 | 2 | Down |
| 43 | Feelin' Willie GoodTIRC 15296 | Dusty Moats | 24 | 2 | same |
| 44 | Holdin' It DownTIRC 14991 | Chase Matthew | 21 | 2 | Down |
| 45 | I'd Rather Sit On A CactusTIRC 14673 | America Allen | 21 | 1 | new |
| 46 | Chasing SunsetsTIRC 15313 | Tiona Campbell | 20 | 1 | Down |
| 47 | What Kind Of ManTIRC 14465 | Sheila Marshall | 19 | 1 | new |
| 48 | Beautiful YouTIRC 14804 | Prophets And Outlaws | 19 | 1 | new |
| 49 | Dirty WaterTIRC 16174 | Dave Cristen | 18 | 2 | new |
| 50 | How Many SorrysTIRC 14824 | Cameron Allbright | 18 | 1 | Down |
| 51 | Let The MoonshineTIRC 14885 | Chris Pryor feat. Amber Lynn | 17 | 1 | Up |
| 52 | Somebody's Breakin' HeartsTIRC 15100 | Darrin Morris | 16 | 1 | Down |
| 53 | Doin It To Country SongsTIRC 14833 | Paul Overstreet | 15 | 1 | Down |
| 54 | Try Being MeTIRC 15326 | Dylan Edwards | 14 | 2 | new |
| 55 | Bible And The BottleTIRC 15177 | Jackson Tillman | 14 | 1 | new |
| 56 | Old Dirt RoadsTIRC 15028 | David Glenn Band | 14 | 1 | Down |
| 57 | Last Of A Dying BreedTIRC 13895 | Austin McKedy | 14 | 2 | Down |
| 58 | Don't Threaten Me With A Good TimeTIRC 15318 | Ryan Thompson | 12 | 1 | new |
| 59 | Fading Into The NightTIRC 15320 | Tasman Sharp | 12 | 1 | Down |
| 60 | Stoned HippieTIRC 15273 | Dustin Perkins | 12 | 1 | new |
| 61 | Thinkin' 'Bout Drinkin'TIRC 15125 | Randall King | 11 | 1 | new |
| 62 | Heaven On HorsebackTIRC 15176 | Hayden Haddock | 11 | 1 | Down |
| 63 | Would It MatterTIRC 14884 | Angela Easley | 11 | 1 | Down |
| 64 | Sooner Or LaterTIRC 15068 | Craig Cook And The Marauders | 11 | 1 | new |
| 65 | Summer ThingTIRC 16171 | Dave Connery | 10 | 1 | Down |
| 66 | DADTIRC 15293 | ELI HOWARD | 10 | 1 | new |
| 67 | Cowboy Kinda PartyTIRC 14669 | Caleb Sutton | 10 | 1 | Down |
| 68 | Clockin OutTIRC 16172 | Krystina B. | 10 | 1 | Down |
| 69 | Where Are YouTIRC 16195 | Marlon Brave | 7 | 1 | new |
| 70 | Baby BluesTIRC 14722 | Ashley Cooke | 7 | 1 | Down |
| 71 | These Boots Were Made For Walkin'TIRC 16194 | Kendi Jean | 7 | 1 | new |
| 72 | After Midnight (feat. Tyler Hubbard)TIRC 14710 | Nate Smith | 5 | 1 | Down |
Megan Urby
TIRC 15325
Dave Fenley
TIRC 15327
Kayla Jane
TIRC 15319
Rebecca Valadez
TIRC 14789
Tex Mex Hippies
TIRC 15298
Jamie Weston
TIRC 14943
Ram Herrera
TIRC 15328
Matthew Mata
TIRC 15311
Aaron Boultinghouse
TIRC 15316
Calamity Janes
TIRC 15303
Gabe Choate
TIRC 15286
Coston Cross
TIRC 15290
Chuck Lieurance
TIRC 15279
A. Wright
TIRC 15054
Truck Stop Gamblers
TIRC 15263
Uncle Brent & Nostone
TIRC 16169
Jason Breedlove
TIRC 15302
Justin Hewitt Band
TIRC 15282
Steve Anthony
TIRC 15265
Elle Townley
TIRC 15322
Jessie Blake
TIRC 15258
Adysen Malek
TIRC 15131
Chaser Crouch
TIRC 15027
Tavia Brooks
TIRC 15299
Kensie Coppin
TIRC 15314
Katie Beth Mihm
TIRC 15269
Jason Allen (featuring Jody Booth)
TIRC 15826
Wes McClelland Ft. Kree Harrison
TIRC 16170
Peyton Riley
TIRC 16178
Jeff Jacobs Band
TIRC 15047
Greg Strawn
TIRC 16180
Jenn Ford
TIRC 15294
Terry Knight
TIRC 16173
Caden Gillard
TIRC 14296
Outlaw 51
TIRC 15285
Cherise Carver
TIRC 15312
Copperhead Jones
TIRC 15300
Logan Ryan Band
TIRC 14983
Zak Webb
TIRC 15171
Ariel Hutchins
TIRC 15134
Lane Bricker
TIRC 15065
The Neon Prophets
TIRC 15284
Dusty Moats
TIRC 15296
Chase Matthew
TIRC 14991
America Allen
TIRC 14673
Tiona Campbell
TIRC 15313
Sheila Marshall
TIRC 14465
Prophets And Outlaws
TIRC 14804
Dave Cristen
TIRC 16174
Cameron Allbright
TIRC 14824
Chris Pryor feat. Amber Lynn
TIRC 14885
Darrin Morris
TIRC 15100
Paul Overstreet
TIRC 14833
Dylan Edwards
TIRC 15326
Jackson Tillman
TIRC 15177
David Glenn Band
TIRC 15028
Austin McKedy
TIRC 13895
Ryan Thompson
TIRC 15318
Tasman Sharp
TIRC 15320
Dustin Perkins
TIRC 15273
Randall King
TIRC 15125
Hayden Haddock
TIRC 15176
Angela Easley
TIRC 14884
Craig Cook And The Marauders
TIRC 15068
Dave Connery
TIRC 16171
ELI HOWARD
TIRC 15293
Caleb Sutton
TIRC 14669
Krystina B.
TIRC 16172
Marlon Brave
TIRC 16195
Ashley Cooke
TIRC 14722
Kendi Jean
TIRC 16194
Nate Smith
TIRC 14710
ARTIST ELIGIBILITY TIRC-AM is a national Americana chart. The artist must reside in the United States and actively perform and develop a music career there. TIRC-AM may request reasonable documentation. These requirements are separate from the Texas-focused TIRC chart.
Submit an officially released, radio-ready, broadcast-quality single through the official TIRC-AM submission process. It must be on Spotify or Apple Music under the artist's official profile, and the submitted master should match the commercial release promoted to radio. Artist and title details must be accurate. Covers of songs originally released by mainstream artists are not considered for fingerprinting or tracking. Submission and fingerprinting do not guarantee airplay or chart placement.
Effective September 1, 2026, TIRC-AM screens submitted music with SubmitHub, IRCAM Amplify, and LetsSubmit. Two of three primary detector results strictly above 15% require manual review; the song remains inactive until that review is completed. One result over 15% alone does not disqualify it. AHA Music may be used for comparison, not ordinarily as a fourth vote. Conflicting or borderline results may receive additional review. A screening decision is an eligibility determination, not an accusation of intentional AI use.
A single moves to recurrent status after three consecutive weeks at #1 or 24 elapsed weeks from the radio submission station-live date, including weeks with no spins. Administrators may mark a song recurrent at any time. One spin from a reporting station counts; zero spins do not count. Current chart credit is capped at 40 spins per song and artist, per station, per week. Only one current fingerprinted single per artist is permitted; conflicting singles require administrator review. Administrators retain the Unlimited option in chart settings.
Stations should devote approximately 10–20% of programming to current Americana singles and average approximately 250 current-single spins per week over a three-week rolling window. A station below the panel standard may receive a warning and three weeks to correct it. Only one station per brand may represent that brand on the panel. Stations submit qualifying airplay through the current write-in reporting method. Payola, false reporting, and manipulation can lead to removal.
Full current policy: https://texasinternetradiochart.com/tirc-am-eligibility