
Legacy chart · Beta
The official Texas Internet Radio Chart, powered by verified station spin submissions.
Week 41 · 2026
Reporting period: October 5 – 11, 2026
Publication date: not recorded
75 official positions · 12 in the Next 25
Rankings match the legacy database at the last sync. The official chart contains positions 1–75. Additional entries appear separately in the Next 25. Historical rankings remain preserved. Last synced 10/10/2026, 2:38:59 PM UTC.
Public history includes the last 30 days. Sign in as an artist or promoter for one year.
| Rank | Song | Artist | Spins | Stations | Movement |
|---|---|---|---|---|---|
| 1 | WhiskeyTIRC 15325 | Megan Urby | 37 | 2 | Up |
| 2 | All About The RideTIRC 15316 | Aaron Boultinghouse | 34 |
| 2 |
| Up |
| 3 | Brace For ImpactTIRC 15295 | Ghosts of Hill County | 34 | 2 | Down |
| 4 | Cowgirl Rides AwayTIRC 15312 | Cherise Carver | 34 | 2 | Up |
| 5 | She Left Me With A SongTIRC 15291 | Garrett Talamantes | 33 | 2 | same |
| 6 | The Dirt RemembersTIRC 15311 | Matthew Mata | 33 | 2 | Up |
| 7 | You're Not EnoughTIRC 15322 | Elle Townley | 31 | 2 | Up |
| 8 | If The World Was FlatTIRC 15303 | Calamity Janes | 30 | 2 | Up |
| 9 | Dancehall DreamsTIRC 15269 | Katie Beth Mihm | 30 | 2 | Up |
| 10 | Over YouTIRC 15263 | Truck Stop Gamblers | 29 | 2 | Up |
| 11 | Me & YouTIRC 15279 | Chuck Lieurance | 29 | 2 | Up |
| 12 | Too Hard Not ToTIRC 14943 | Jamie Weston | 29 | 2 | Down |
| 13 | Sell Alot of BeerTIRC 15301 | Kim Hunter | 28 | 1 | Up |
| 14 | I Found MyselfTIRC 14789 | Rebecca Valadez | 28 | 2 | Down |
| 15 | Go On 'N FlyTIRC 13772 | Leavin' Page Town | 27 | 2 | Up |
| 16 | The Whiskey on Your LipsTIRC 15290 | Coston Cross | 27 | 2 | Down |
| 17 | I'd Rather Sit On A CactusTIRC 14673 | America Allen | 26 | 2 | Up |
| 18 | Whiskey After WomenTIRC 15131 | Adysen Malek | 26 | 2 | Up |
| 19 | If You Know You KnowTIRC 15010 | Derryl Perry | 25 | 2 | Up |
| 20 | Ain't EnoughTIRC 15258 | Jessie Blake | 25 | 2 | Down |
| 21 | Beautiful Lies -ft.- Ella LangleTIRC 15071 | Tanner Usery | 24 | 1 | Up |
| 22 | Ginnie LeighTIRC 15277 | Maddox Ross | 24 | 2 | Up |
| 23 | That's What Cowboy DoTIRC 15266 | Curtis Grimes | 24 | 2 | Up |
| 24 | Without Giving UpTIRC 15315 | Texas High Road | 24 | 2 | Up |
| 25 | Into The FireTIRC 15324 | April N. Smith | 24 | 2 | Up |
| 26 | Bottle Of TearsTIRC 15308 | Kendall Shaw | 23 | 2 | Up |
| 27 | RainmakerTIRC 15274 | Payton Riley | 23 | 2 | Up |
| 28 | George On VinylLegacy catalog | Steven McClintock | 23 | 2 | Up |
| 29 | Never Comin' BackTIRC 14860 | Flatland Cavalry | 23 | 2 | Up |
| 30 | Military WifeTIRC 15297 | Wes McClelland | 22 | 1 | Up |
| 31 | JuniperTIRC 15054 | A. Wright | 21 | 2 | Down |
| 32 | Daybreak HeartbreakTIRC 15027 | Chaser Crouch | 21 | 2 | Down |
| 33 | Bible And The BottleTIRC 15177 | Jackson Tillman | 21 | 1 | Up |
| 34 | Somewhere With A BeachTIRC 15285 | Outlaw 51 | 21 | 2 | Up |
| 35 | North of NeedmoreTIRC 16184 | Doc Lewis | 21 | 2 | Up |
| 36 | Ain't That A DrinkTIRC 15275 | Ronnie Bowen | 20 | 2 | Down |
| 37 | One NightTIRC 15022 | Cheyenne Pitts | 20 | 1 | Up |
| 38 | Floorboard Full Of RosesTIRC 15259 | David Lewis | 20 | 2 | same |
| 39 | DadTIRC 15293 | Eli Howard | 19 | 2 | Up |
| 40 | BlacktopTIRC 15261 | Henry Williams | 19 | 2 | Up |
| 41 | God's HouseTIRC 15271 | The Cunningham Sisters | 19 | 2 | Up |
| 42 | Sooner Or LaterTIRC 15068 | Craig Cook And The Marauders | 19 | 2 | Up |
| 43 | Silverado AwayTIRC 14088 | Jason Allen | 18 | 1 | Down |
| 44 | Hard To HandleTIRC 15118 | Aaron McGlone | 18 | 1 | Down |
| 45 | RiptideTIRC 15300 | Copperhead Jones | 18 | 2 | Down |
| 46 | I DON'T WANT TOTIRC 15272 | Landon Nolty | 17 | 2 | Up |
| 47 | Chasing SunsetsTIRC 15313 | Tiona Campbell | 17 | 1 | Up |
| 48 | Third Row George StraitTIRC 16187 | Frank Ray | 17 | 2 | Down |
| 49 | Ain't Scared of AnythingTIRC 15292 | Roland Whitt | 17 | 2 | same |
| 50 | Summer ThingTIRC 15321 | Dane Connery | 17 | 2 | Up |
| 51 | Honky TonkerTIRC 16175 | Colby Lee Swift | 16 | 2 | Down |
| 52 | Old Dirt RoadsTIRC 15028 | David Glenn Band | 16 | 1 | Up |
| 53 | Beer DrinkinTIRC 15253 | Maverick Murphy | 16 | 2 | Up |
| 54 | West Of Fort WorthTIRC 13144 | Grant Gilbert | 15 | 1 | Up |
| 55 | Till The Well Runs DryTIRC 15304 | Steven Connolly | 15 | 1 | Up |
| 56 | Let The MoonshineTIRC 14885 | Chris Pryor feat. Amber Lynn | 14 | 1 | Up |
| 57 | Pretty FaceTIRC 15327 | Dave Fenley | 14 | 1 | Down |
| 58 | Bring Me FlowersTIRC 15314 | Kensie Coppin | 14 | 1 | Down |
| 59 | Live and DieTIRC 15107 | Rusty Dillard | 13 | 1 | Up |
| 60 | Somewhere In The MiddleTIRC 15117 | Jamie Richards | 13 | 1 | Down |
| 61 | This Could Be LoveTIRC 13140 | Kaitlyn Kohler | 13 | 1 | Up |
| 62 | Would It MatterTIRC 14884 | Angela Easley | 12 | 1 | Up |
| 63 | Green Eyed AngelTIRC 16183 | Eric Osterhout | 11 | 1 | Up |
| 64 | Know Me By NowTIRC 15306 | Rita Capuchina | 10 | 1 | Down |
| 65 | Boy From The SouthTIRC 15302 | Jason Breedlove | 10 | 1 | Down |
| 66 | Hillbilly HeartTIRC 15319 | Kayla Jane | 10 | 1 | Down |
| 67 | Crazy SometimesTIRC 15283 | Jillian Hudson | 10 | 1 | Up |
| 68 | Perfect StormTIRC 15282 | Justin Hewitt Band | 9 | 1 | Down |
| 69 | When One Door ClosesTIRC 15265 | Steve Anthony | 9 | 1 | Down |
| 70 | What's It To YouTIRC 15298 | Tex Mex Hippies | 8 | 1 | Down |
| 71 | MR. JukeboxTIRC 14986 | Lonnie Spiker | 4 | 1 | Up |
| 72 | Ball and ChainTIRC 15264 | Isaac Jacob Band | 4 | 1 | Down |
| 73 | Matthew, Mark & LuckenbachTIRC 16186 | Bernie Nelson | 4 | 1 | Up |
| 74 | Heads Hearts N' TailsTIRC 14855 | Jason Jobst | 4 | 1 | Up |
| 75 | I GOTTA KEEP LIVINGTIRC 15294 | Jenn Ford | 4 | 1 | Down |
Megan Urby
TIRC 15325
Aaron Boultinghouse
TIRC 15316
Ghosts of Hill County
TIRC 15295
Cherise Carver
TIRC 15312
Garrett Talamantes
TIRC 15291
Matthew Mata
TIRC 15311
Elle Townley
TIRC 15322
Calamity Janes
TIRC 15303
Katie Beth Mihm
TIRC 15269
Truck Stop Gamblers
TIRC 15263
Chuck Lieurance
TIRC 15279
Jamie Weston
TIRC 14943
Kim Hunter
TIRC 15301
Rebecca Valadez
TIRC 14789
Leavin' Page Town
TIRC 13772
Coston Cross
TIRC 15290
America Allen
TIRC 14673
Adysen Malek
TIRC 15131
Derryl Perry
TIRC 15010
Jessie Blake
TIRC 15258
Tanner Usery
TIRC 15071
Maddox Ross
TIRC 15277
Curtis Grimes
TIRC 15266
Texas High Road
TIRC 15315
April N. Smith
TIRC 15324
Kendall Shaw
TIRC 15308
Payton Riley
TIRC 15274
Steven McClintock
Legacy catalog
Flatland Cavalry
TIRC 14860
Wes McClelland
TIRC 15297
A. Wright
TIRC 15054
Chaser Crouch
TIRC 15027
Jackson Tillman
TIRC 15177
Outlaw 51
TIRC 15285
Doc Lewis
TIRC 16184
Ronnie Bowen
TIRC 15275
Cheyenne Pitts
TIRC 15022
David Lewis
TIRC 15259
Eli Howard
TIRC 15293
Henry Williams
TIRC 15261
The Cunningham Sisters
TIRC 15271
Craig Cook And The Marauders
TIRC 15068
Jason Allen
TIRC 14088
Aaron McGlone
TIRC 15118
Copperhead Jones
TIRC 15300
Landon Nolty
TIRC 15272
Tiona Campbell
TIRC 15313
Frank Ray
TIRC 16187
Roland Whitt
TIRC 15292
Dane Connery
TIRC 15321
Colby Lee Swift
TIRC 16175
David Glenn Band
TIRC 15028
Maverick Murphy
TIRC 15253
Grant Gilbert
TIRC 13144
Steven Connolly
TIRC 15304
Chris Pryor feat. Amber Lynn
TIRC 14885
Dave Fenley
TIRC 15327
Kensie Coppin
TIRC 15314
Rusty Dillard
TIRC 15107
Jamie Richards
TIRC 15117
Kaitlyn Kohler
TIRC 13140
Angela Easley
TIRC 14884
Eric Osterhout
TIRC 16183
Rita Capuchina
TIRC 15306
Jason Breedlove
TIRC 15302
Kayla Jane
TIRC 15319
Jillian Hudson
TIRC 15283
Justin Hewitt Band
TIRC 15282
Steve Anthony
TIRC 15265
Tex Mex Hippies
TIRC 15298
Lonnie Spiker
TIRC 14986
Isaac Jacob Band
TIRC 15264
Bernie Nelson
TIRC 16186
Jason Jobst
TIRC 14855
Jenn Ford
TIRC 15294
Positions 76–87 · Outside the official Top 75
| Rank | Song | Artist | Spins | Stations | Movement |
|---|---|---|---|---|---|
| 76 | Can't Trust My HeartTIRC 15305 | Chloee Rae | 4 | 1 | Down |
| 77 | Somethin' Bout NeonTIRC 15284 | The Neon Prophets | 4 | 1 | Down |
| 78 | Fort WorthTIRC 14781 | Kylie Frey Fet. Randall King | 4 | 1 | Up |
| 79 | Something MoreTIRC 15323 | Terri Knight | 4 | 1 | Down |
| 80 | Alcohol and AsphaltTIRC 16182 | Greg Strawn | 4 | 1 | Down |
| 81 | Feelin' Willie GoodTIRC 15296 | Dusty Moats | 4 | 1 | Down |
| 82 | I Forgot To Forget YouTIRC 16177 | Dan Wesley White | 4 | 1 | Up |
| 83 | You Left A Fire Burning Down In TexasTIRC 15166 | Myers, Knight & Young | 4 | 1 | Up |
| 84 | Stubborn And RemainsTIRC 15168 | William Clark Green | 3 | 1 | Down |
| 85 | Fading Into The NightTIRC 15320 | Tasman Sharp | 3 | 1 | Down |
| 86 | Don't You Ever Get TiredTIRC 16185 | Lane Bricker | 3 | 1 | Down |
| 87 | Cowboy Up and Boots On The GroundTIRC 15262 | Matt Tejeda and the Backwoods Band | 2 | 1 | Up |
Chloee Rae
TIRC 15305
The Neon Prophets
TIRC 15284
Kylie Frey Fet. Randall King
ARTIST ELIGIBILITY The artist must reside in Texas and actively perform there, be born in Texas, or perform at least one-third of annual shows in Texas. Artists based in Oklahoma, Louisiana, Arkansas, Colorado, or New Mexico may be considered when actively participating in the Texas music community. TIRC may request documentation. Active-duty U.S. military members and veterans are eligible for tracking.
Submit one officially released, radio-ready, broadcast-quality single through the official TIRC submission process. It must be available on Spotify or Apple Music under the artist's official profile; the submitted recording should match the commercially released master promoted to radio. Artist and title details must be accurate. Submission, fingerprinting, or tracking eligibility does not guarantee acceptance, airplay, or chart placement.
Effective September 1, 2026, TIRC screens submitted music with SubmitHub, IRCAM Amplify, and LetsSubmit. Two of three primary detector results strictly above 15% require manual review; the song remains inactive until that review is completed. One result over 15% alone does not disqualify it. AHA Music may be used for comparison, not ordinarily as a fourth vote. Conflicting or borderline results may receive additional review. A screening decision is an eligibility determination, not an accusation of intentional AI use.
A single moves to recurrent status after three consecutive weeks at #1 or after 24 weeks. One spin from a reporting station counts; zero spins do not count. Current chart credit is capped at 40 spins per song and artist, per station, per week. Only one current fingerprinted single per artist is permitted; conflicting singles require administrator review. Administrators retain the Unlimited option in chart settings.
Reporting stations should devote approximately 10–20% of programming to current Texas singles, average approximately 150 current-single spins per week over a three-week rolling window, and report accurately. Payola, falsified reporting, or intentional spin manipulation may lead to removal.
Full current policy: https://texasinternetradiochart.com/tirc-eligibility
TIRC 14781
Terri Knight
TIRC 15323
Greg Strawn
TIRC 16182
Dusty Moats
TIRC 15296
Dan Wesley White
TIRC 16177
Myers, Knight & Young
TIRC 15166
William Clark Green
TIRC 15168
Tasman Sharp
TIRC 15320
Lane Bricker
TIRC 16185
Matt Tejeda and the Backwoods Band
TIRC 15262